City | County | |
---|---|---|
College Degree - 2 year | 11 | 12 |
College Degree - 4 year | 23 | 22 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belair Elementary School | KG - 05 | 245 | 15 | 58703 |
Burlington-des Lacs Elementary School | PK - 06 | 380 | 13 | 58722 |
Dakota Elementary School | PK - 05 | 302 | 14 | 58704 |
Edison Elementary School | KG - 05 | 467 | 15 | 58701 |
John Hoeven Elementary School | PK - 05 | 490 | 0 | 58701 |
Lewis And Clark Elementary School | PK - 05 | 520 | 12 | 58703 |
Longfellow Elementary School | PK - 05 | 409 | 13 | 58703 |
Mckinley Elementary School | KG - 05 | 85 | 14 | 58703 |
North Plains Elementary School | KG - 05 | 280 | 13 | 58704 |
Perkett Elementary School | KG - 05 | 350 | 13 | 58701 |
Roosevelt Elementary School | KG - 05 | 115 | 12 | 58703 |
Sunnyside Elementary School | KG - 05 | 289 | 10 | 58701 |
Washington Elementary School | KG - 05 | 320 | 14 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Campus School | 09 - 10 | 1,014 | 12 | 58701 |
Erik Ramstad Middle School | 06 - 08 | 700 | 13 | 58703 |
Jim Hill Middle School | 06 - 08 | 795 | 14 | 58701 |
Memorial Middle School | 06 - 08 | 200 | 9 | 58704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenburn High School | 09 - 12 | 81 | 8 | 58740 |
Magic City Campus High School | 11 - 12 | 925 | 14 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Souris River Campus Alternative High School | 09 - 12 | 90 | 0 | 58703 |
Surrey Elementary School | PK - 12 | 191 | 12 | 58785 |
Surrey High School | KG - 12 | 168 | 11 | 58785 |
Zip Code | City | |
---|---|---|
Population | 46,894 | 70,542 |
Population Density | 1,664 | 35 |
Median Age | 37.7 | 37.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 69,228 | 70,977 |
Average Income per Capita | 38,509 | 36,693 |
Minot is located in North Dakota. Minot, North Dakota 58703has a population of 46,894. Minot 58703 is more family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 27%.
The median household income in Minot, North Dakota 58703 is $69,228. The median household income for the surrounding county is $70,977 compared to the national median of $66,222. The median age of people living in Minot 58703 is 37.7 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 1.4 degrees. The average rainfall is approximately 18.44 inches per year, with inches of snow per year.