City | County | |
---|---|---|
College Degree - 2 year | 11 | 12 |
College Degree - 4 year | 23 | 22 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington-des Lacs Elementary School | PK - 06 | 380 | 13 | 58722 |
Edison Elementary School | KG - 05 | 467 | 15 | 58701 |
John Hoeven Elementary School | PK - 05 | 490 | 0 | 58701 |
Perkett Elementary School | KG - 05 | 350 | 13 | 58701 |
South Prairie Elementary School | PK - 08 | 249 | 13 | 58701 |
Sunnyside Elementary School | KG - 05 | 289 | 10 | 58701 |
Washington Elementary School | KG - 05 | 320 | 14 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Campus School | 09 - 10 | 1,014 | 12 | 58701 |
Jim Hill Middle School | 06 - 08 | 795 | 14 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Des Lacs-burlington High School | 07 - 12 | 356 | 10 | 58733 |
Magic City Campus High School | 11 - 12 | 925 | 14 | 58701 |
South Prairie High School | 09 - 12 | 134 | 0 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Minot Special Education Unit | UG - UG | 0 | 0 | 58701 |
Souris Valley Special Education Unit | UG - UG | 0 | 0 | 58701 |
Zip Code | City | |
---|---|---|
Population | 46,894 | 70,542 |
Population Density | 1,664 | 35 |
Median Age | 37.7 | 37.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 69,228 | 70,977 |
Average Income per Capita | 38,509 | 36,693 |
Minot is located in North Dakota. Minot, North Dakota 58701has a population of 46,894. Minot 58701 is more family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 27%.
The median household income in Minot, North Dakota 58701 is $69,228. The median household income for the surrounding county is $70,977 compared to the national median of $66,222. The median age of people living in Minot 58701 is 37.7 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 1.4 degrees. The average rainfall is approximately 18.44 inches per year, with inches of snow per year.