City | County | |
---|---|---|
College Degree - 2 year | 10 | 12 |
College Degree - 4 year | 19 | 22 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belair Elementary School | KG - 05 | 245 | 15 | 58703 |
Bell Elementary School | KG - 05 | 100 | 12 | 58701 |
Burlington-des Lacs Elementary School | PK - 06 | 380 | 13 | 58722 |
Dakota Elementary School | PK - 05 | 302 | 14 | 58704 |
Edison Elementary School | KG - 05 | 467 | 15 | 58701 |
John Hoeven Elementary School | PK - 05 | 490 | 0 | 58701 |
Lewis And Clark Elementary School | PK - 05 | 520 | 12 | 58703 |
Longfellow Elementary School | PK - 05 | 409 | 13 | 58703 |
Mckinley Elementary School | KG - 05 | 85 | 14 | 58703 |
Nedrose Elementary School | PK - 03 | 227 | 12 | 58701 |
Nedrose Elementary School 4-8 | 04 - 08 | 238 | 5 | 58701 |
North Plains Elementary School | KG - 05 | 280 | 13 | 58704 |
Perkett Elementary School | KG - 05 | 350 | 13 | 58701 |
Roosevelt Elementary School | KG - 05 | 115 | 12 | 58703 |
South Prairie Elementary School | PK - 08 | 249 | 13 | 58701 |
Sunnyside Elementary School | KG - 05 | 289 | 10 | 58701 |
Washington Elementary School | KG - 05 | 320 | 14 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Campus School | 09 - 10 | 1,014 | 12 | 58701 |
Erik Ramstad Middle School | 06 - 08 | 700 | 13 | 58703 |
Jim Hill Middle School | 06 - 08 | 795 | 14 | 58701 |
Memorial Middle School | 06 - 08 | 200 | 9 | 58704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Des Lacs-burlington High School | 07 - 12 | 356 | 10 | 58733 |
Magic City Campus High School | 11 - 12 | 925 | 14 | 58701 |
South Prairie High School | 09 - 12 | 134 | 0 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Souris River Campus Alternative High School | 09 - 12 | 90 | 0 | 58703 |
Minot Special Education Unit | UG - UG | 0 | 0 | 58701 |
Souris Valley Special Education Unit | UG - UG | 0 | 0 | 58701 |
City | County | |
---|---|---|
Population | 1,144 | 70,542 |
Population Density | 762 | 35 |
Median Age | 39.2 | 37.2 |
People per Household | 2.7 | 2.4 |
Median Household Income | 70,456 | 70,977 |
Average Income per Capita | 30,729 | 36,693 |
Burlington is located in North Dakota. Burlington, North Dakota has a population of 1,144. Burlington is more family-centric than the surrounding county with 39% of the households containing married families with children. The county average for households married with children is 27%.
The median household income in Burlington, North Dakota is $70,456. The median household income for the surrounding county is $70,977 compared to the national median of $66,222. The median age of people living in Burlington is 39.2 years.
The average high temperature in July is 81.16 degrees, with an average low temperature in January of -2.84 degrees. The average rainfall is approximately 17.7 inches per year, with inches of snow per year.