City | County | |
---|---|---|
College Degree - 2 year | 14 | 11 |
College Degree - 4 year | 19 | 21 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berthold Elementary School | PK - 06 | 125 | 12 | 58718 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berthold High School | 07 - 12 | 114 | 12 | 58718 |
City | County | |
---|---|---|
Population | 121 | 68,630 |
Population Density | 207 | 34 |
Median Age | 44.7 | 36.8 |
People per Household | 2.2 | 2.4 |
Median Household Income | 68,409 | 67,282 |
Average Income per Capita | 38,941 | 35,201 |
Carpio is located in North Dakota. Carpio, North Dakota has a population of 121. Carpio is more family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 27%.
The median household income in Carpio, North Dakota is $68,409. The median household income for the surrounding county is $67,282 compared to the national median of $61,963. The median age of people living in Carpio is 44.7 years.
The average high temperature in July is 80.2 degrees, with an average low temperature in January of -3.7 degrees. The average rainfall is approximately 17.07 inches per year, with inches of snow per year.