City | County | |
---|---|---|
College Degree - 2 year | 16 | 16 |
College Degree - 4 year | 14 | 17 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Max Elementary School | PK - 06 | 109 | 9 | 58759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Max High School | 07 - 12 | 104 | 9 | 58759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sawyer Elementary School | KG - 12 | 60 | 8 | 58781 |
City | County | |
---|---|---|
Population | 228 | 9,497 |
Population Density | 296 | 5 |
Median Age | 50.7 | 51.4 |
People per Household | 2.3 | 2.3 |
Median Household Income | 58,611 | 66,101 |
Average Income per Capita | 35,408 | 35,058 |
Max is located in North Dakota. Max, North Dakota has a population of 228. Max is more family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 23%.
The median household income in Max, North Dakota is $58,611. The median household income for the surrounding county is $66,101 compared to the national median of $61,963. The median age of people living in Max is 50.7 years.
The average high temperature in July is 82.56 degrees, with an average low temperature in January of -2.03 degrees. The average rainfall is approximately 16.95 inches per year, with inches of snow per year.