City | County | |
---|---|---|
College Degree - 2 year | 18 | 14 |
College Degree - 4 year | 21 | 18 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison Elementary School | KG - 05 | 467 | 15 | 58701 |
John Hoeven Elementary School | PK - 05 | 490 | 0 | 58701 |
Nedrose Elementary School | PK - 03 | 227 | 12 | 58701 |
Nedrose Elementary School 4-8 | 04 - 08 | 238 | 5 | 58701 |
Perkett Elementary School | KG - 05 | 350 | 13 | 58701 |
South Prairie Elementary School | PK - 08 | 249 | 13 | 58701 |
Sunnyside Elementary School | KG - 05 | 289 | 10 | 58701 |
Velva Elementary School | PK - 06 | 228 | 11 | 58790 |
Washington Elementary School | KG - 05 | 320 | 14 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Campus School | 09 - 10 | 1,014 | 12 | 58701 |
Jim Hill Middle School | 06 - 08 | 795 | 14 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Magic City Campus High School | 11 - 12 | 925 | 14 | 58701 |
Max High School | 07 - 12 | 104 | 9 | 58759 |
South Prairie High School | 09 - 12 | 134 | 0 | 58701 |
Tgu Granville High School | 09 - 12 | 37 | 9 | 58741 |
Velva High School | 07 - 12 | 165 | 11 | 58790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Minot Special Education Unit | UG - UG | 0 | 0 | 58701 |
Sawyer Elementary School | KG - 12 | 60 | 8 | 58781 |
Souris Valley Special Education Unit | UG - UG | 0 | 0 | 58701 |
Zip Code | City | |
---|---|---|
Population | 988 | 5,721 |
Population Density | 1,028 | 3 |
Median Age | 45.6 | 47.5 |
People per Household | 2.3 | 2.3 |
Median Household Income | 80,300 | 68,921 |
Average Income per Capita | 48,526 | 40,321 |
Velva is located in North Dakota. Velva, North Dakota 58790has a population of 988. Velva 58790 is more family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 25%.
The median household income in Velva, North Dakota 58790 is $80,300. The median household income for the surrounding county is $68,921 compared to the national median of $66,222. The median age of people living in Velva 58790 is 45.6 years.
The average high temperature in July is 81.58 degrees, with an average low temperature in January of -4.83 degrees. The average rainfall is approximately 17.21 inches per year, with inches of snow per year.