City | County | |
---|---|---|
College Degree - 2 year | 11 | 14 |
College Degree - 4 year | 11 | 16 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anamoose Elementary School | KG - 06 | 90 | 10 | 58710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drake High School | 07 - 12 | 69 | 8 | 58736 |
City | County | |
---|---|---|
Population | 234 | 5,687 |
Population Density | 119 | 3 |
Median Age | 51.5 | 47.6 |
People per Household | 1.9 | 2.3 |
Median Household Income | 56,719 | 62,390 |
Average Income per Capita | 36,088 | 38,330 |
Drake is located in North Dakota. Drake, North Dakota has a population of 234. Drake is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 25%.
The median household income in Drake, North Dakota is $56,719. The median household income for the surrounding county is $62,390 compared to the national median of $61,963. The median age of people living in Drake is 51.5 years.
The average high temperature in July is 81.58 degrees, with an average low temperature in January of -4.83 degrees. The average rainfall is approximately 17.21 inches per year, with inches of snow per year.