City | County | |
---|---|---|
College Degree - 2 year | 13 | 14 |
College Degree - 4 year | 13 | 18 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anamoose Elementary School | KG - 06 | 71 | 10 | 58710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drake High School | 07 - 12 | 73 | 8 | 58736 |
City | County | |
---|---|---|
Population | 230 | 5,721 |
Population Density | 117 | 3 |
Median Age | 51.5 | 47.5 |
People per Household | 1.9 | 2.3 |
Median Household Income | 61,912 | 68,921 |
Average Income per Capita | 39,561 | 40,321 |
Drake is located in North Dakota. Drake, North Dakota has a population of 230. Drake is less family-centric than the surrounding county with 22% of the households containing married families with children. The county average for households married with children is 25%.
The median household income in Drake, North Dakota is $61,912. The median household income for the surrounding county is $68,921 compared to the national median of $66,222. The median age of people living in Drake is 51.5 years.
The average high temperature in July is 81.58 degrees, with an average low temperature in January of -4.83 degrees. The average rainfall is approximately 17.21 inches per year, with inches of snow per year.