City | County | |
---|---|---|
College Degree - 2 year | 11 | 13 |
College Degree - 4 year | 13 | 16 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belair Elementary School | KG - 05 | 245 | 15 | 58703 |
Dakota Elementary School | PK - 05 | 302 | 14 | 58704 |
Glenburn Elementary School | PK - 06 | 135 | 11 | 58740 |
Lewis And Clark Elementary School | PK - 05 | 520 | 12 | 58703 |
Longfellow Elementary School | PK - 05 | 409 | 13 | 58703 |
Mckinley Elementary School | KG - 05 | 85 | 14 | 58703 |
Newburg-united Elementary School | PK - 06 | 50 | 0 | 58762 |
North Plains Elementary School | KG - 05 | 280 | 13 | 58704 |
Roosevelt Elementary School | KG - 05 | 115 | 12 | 58703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Erik Ramstad Middle School | 06 - 08 | 700 | 13 | 58703 |
Memorial Middle School | 06 - 08 | 200 | 9 | 58704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenburn High School | 09 - 12 | 81 | 8 | 58740 |
Newburg-united High School | 07 - 12 | 90 | 0 | 58762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Souris River Campus Alternative High School | 09 - 12 | 90 | 0 | 58703 |
Surrey Elementary School | PK - 12 | 191 | 12 | 58785 |
Surrey High School | KG - 12 | 168 | 11 | 58785 |
City | County | |
---|---|---|
Population | 327 | 2,383 |
Population Density | 1,251 | 3 |
Median Age | 41.5 | 46.5 |
People per Household | 2.3 | 2.3 |
Median Household Income | 83,462 | 76,071 |
Average Income per Capita | 40,290 | 38,485 |
Glenburn is located in North Dakota. Glenburn, North Dakota has a population of 327. Glenburn is more family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 24%.
The median household income in Glenburn, North Dakota is $83,462. The median household income for the surrounding county is $76,071 compared to the national median of $66,222. The median age of people living in Glenburn is 41.5 years.
The average high temperature in July is 80.95 degrees, with an average low temperature in January of -4.2 degrees. The average rainfall is approximately 14.38 inches per year, with inches of snow per year.