City | County | |
---|---|---|
College Degree - 2 year | 13 | 15 |
College Degree - 4 year | 14 | 15 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belair Elementary School | KG - 05 | 250 | 15 | 58703 |
Dakota Elementary School | PK - 05 | 302 | 14 | 58704 |
Glenburn Elementary School | PK - 06 | 300 | 11 | 58740 |
Lewis And Clark Elementary School | PK - 05 | 520 | 12 | 58703 |
Longfellow Elementary School | PK - 05 | 359 | 13 | 58703 |
Mckinley Elementary School | KG - 05 | 85 | 14 | 58703 |
Newburg-united Elementary School | PK - 06 | 50 | 0 | 58762 |
North Plains Elementary School | KG - 05 | 280 | 13 | 58704 |
Roosevelt Elementary School | KG - 05 | 137 | 12 | 58703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Erik Ramstad Middle School | 06 - 08 | 700 | 13 | 58703 |
Memorial Middle School | 06 - 08 | 181 | 9 | 58704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenburn High School | 09 - 12 | 81 | 8 | 58740 |
Newburg-united High School | 07 - 12 | 90 | 0 | 58762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Souris River Campus Alternative High School | 09 - 12 | 80 | 0 | 58703 |
Surrey Elementary School | PK - 12 | 463 | 12 | 58785 |
Surrey High School | KG - 12 | 168 | 11 | 58785 |
City | County | |
---|---|---|
Population | 315 | 2,364 |
Population Density | 1,208 | 3 |
Median Age | 41.2 | 46.8 |
People per Household | 2.3 | 2.3 |
Median Household Income | 72,500 | 67,750 |
Average Income per Capita | 37,324 | 35,460 |
Glenburn is located in North Dakota. Glenburn, North Dakota has a population of 315. Glenburn is more family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 23%.
The median household income in Glenburn, North Dakota is $72,500. The median household income for the surrounding county is $67,750 compared to the national median of $61,963. The median age of people living in Glenburn is 41.2 years.
The average high temperature in July is 80.95 degrees, with an average low temperature in January of -4.2 degrees. The average rainfall is approximately 14.38 inches per year, with inches of snow per year.