City | County | |
---|---|---|
College Degree - 2 year | 9 | 13 |
College Degree - 4 year | 21 | 16 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mls-mohall Elementary School | PK - 06 | 189 | 12 | 58761 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mls-mohall High School | 07 - 12 | 156 | 11 | 58761 |
City | County | |
---|---|---|
Population | 717 | 2,383 |
Population Density | 657 | 3 |
Median Age | 46.9 | 46.5 |
People per Household | 2.3 | 2.3 |
Median Household Income | 64,792 | 76,071 |
Average Income per Capita | 37,554 | 38,485 |
Mohall is located in North Dakota. Mohall, North Dakota has a population of 717. Mohall is less family-centric than the surrounding county with 24% of the households containing married families with children. The county average for households married with children is 24%.
The median household income in Mohall, North Dakota is $64,792. The median household income for the surrounding county is $76,071 compared to the national median of $66,222. The median age of people living in Mohall is 46.9 years.
The average high temperature in July is 80.95 degrees, with an average low temperature in January of -4.2 degrees. The average rainfall is approximately 14.38 inches per year, with inches of snow per year.