City | County | |
---|---|---|
College Degree - 2 year | 12 | 13 |
College Degree - 4 year | 6 | 20 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newburg-united Elementary School | PK - 06 | 50 | 0 | 58762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newburg-united High School | 07 - 12 | 90 | 0 | 58762 |
City | County | |
---|---|---|
Population | 20 | 6,765 |
Population Density | 131 | 4 |
Median Age | 52.9 | 49.5 |
People per Household | 1.9 | 2.2 |
Median Household Income | 62,500 | 63,111 |
Average Income per Capita | 50,154 | 38,060 |
Kramer is located in North Dakota. Kramer, North Dakota has a population of 20. Kramer is less family-centric than the surrounding county with 17% of the households containing married families with children. The county average for households married with children is 23%.
The median household income in Kramer, North Dakota is $62,500. The median household income for the surrounding county is $63,111 compared to the national median of $66,222. The median age of people living in Kramer is 52.9 years.
The average high temperature in July is 80.56 degrees, with an average low temperature in January of -8.49 degrees. The average rainfall is approximately 17.85 inches per year, with inches of snow per year.