City | County | |
---|---|---|
College Degree - 2 year | 11 | 12 |
College Degree - 4 year | 14 | 22 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berthold Elementary School | PK - 06 | 125 | 12 | 58718 |
Burlington-des Lacs Elementary School | PK - 06 | 380 | 13 | 58722 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berthold High School | 07 - 12 | 109 | 12 | 58718 |
Des Lacs-burlington High School | 07 - 12 | 356 | 10 | 58733 |
City | County | |
---|---|---|
Population | 418 | 70,542 |
Population Density | 307 | 35 |
Median Age | 43.6 | 37.2 |
People per Household | 2.7 | 2.4 |
Median Household Income | 83,630 | 70,977 |
Average Income per Capita | 39,246 | 36,693 |
Berthold is located in North Dakota. Berthold, North Dakota has a population of 418. Berthold is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 27%.
The median household income in Berthold, North Dakota is $83,630. The median household income for the surrounding county is $70,977 compared to the national median of $66,222. The median age of people living in Berthold is 43.6 years.
The average high temperature in July is 81.16 degrees, with an average low temperature in January of -2.84 degrees. The average rainfall is approximately 17.7 inches per year, with inches of snow per year.