City | County | |
---|---|---|
College Degree - 2 year | 12 | 13 |
College Degree - 4 year | 20 | 18 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bakken Elementary School | 05 - 06 | 680 | 12 | 58801 |
Garden Valley Elementary School | KG - 02 | 250 | 8 | 58801 |
Hagan Elementary School | KG - 04 | 400 | 14 | 58801 |
Lewis And Clark Elementary School | KG - 04 | 275 | 16 | 58801 |
Rickard Elementary School | KG - 04 | 322 | 15 | 58801 |
Round Prairie Elementary School | KG - 05 | 34 | 8 | 58801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asb Innovation Academy | 05 - 08 | 0 | 0 | 58801 |
Missouri Ridge Middle School | 06 - 08 | 515 | 0 | 58801 |
Williston Middle School | 07 - 08 | 500 | 13 | 58801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eight Mile High School | 09 - 12 | 66 | 8 | 58853 |
Williston High School | 09 - 12 | 1,206 | 16 | 58801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Del Easton Alternative High School | 10 - 12 | 1,179 | 10 | 58801 |
Eight Mile Elementary School | KG - 12 | 324 | 12 | 58853 |
Western Star Area Career & Technical Center | 09 - 12 | 0 | 0 | 58801 |
Wilmac Special Education Unit | - | 0 | 0 | 58801 |
City | County | |
---|---|---|
Population | 32,463 | 43,501 |
Population Density | 1,544 | 21 |
Median Age | 38.9 | 40.1 |
People per Household | 2.4 | 2.4 |
Median Household Income | 90,343 | 92,469 |
Average Income per Capita | 48,770 | 49,395 |
Williston is located in North Dakota. Williston, North Dakota has a population of 32,463. Williston is less family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Williston, North Dakota is $90,343. The median household income for the surrounding county is $92,469 compared to the national median of $66,222. The median age of people living in Williston is 38.9 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of -1.34 degrees. The average rainfall is approximately 14.49 inches per year, with inches of snow per year.