City | County | |
---|---|---|
College Degree - 2 year | 12 | 13 |
College Degree - 4 year | 21 | 19 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bakken Elementary School | 05 - 06 | 680 | 12 | 58801 |
Garden Valley Elementary School | KG - 02 | 250 | 8 | 58801 |
Hagan Elementary School | KG - 04 | 400 | 14 | 58801 |
Lewis And Clark Elementary School | KG - 04 | 275 | 16 | 58801 |
Rickard Elementary School | KG - 04 | 322 | 15 | 58801 |
Round Prairie Elementary School | KG - 02 | 30 | 8 | 58801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asb Innovation Academy | 05 - 08 | 0 | 0 | 58801 |
Missouri Ridge Middle School | 06 - 08 | 515 | 0 | 58801 |
Williston Middle School | 07 - 08 | 500 | 13 | 58801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eight Mile High School | 09 - 12 | 66 | 8 | 58853 |
Williston High School | 09 - 12 | 1,206 | 16 | 58801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Del Easton Alternative High School | 09 - 12 | 25 | 10 | 58801 |
Eight Mile Elementary School | KG - 12 | 318 | 12 | 58853 |
Western Star Area Career & Technical Center | 09 - 12 | 0 | 0 | 58801 |
Wilmac Spec Ed Unit | - | 0 | 0 | 58801 |
Zip Code | City | |
---|---|---|
Population | 29,359 | 40,287 |
Population Density | 1,396 | 19 |
Median Age | 38.6 | 39.9 |
People per Household | 2.4 | 2.4 |
Median Household Income | 85,728 | 87,413 |
Average Income per Capita | 46,537 | 46,648 |
Williston is located in North Dakota. Williston, North Dakota 58801has a population of 29,359. Williston 58801 is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 28%.
The median household income in Williston, North Dakota 58801 is $85,728. The median household income for the surrounding county is $87,413 compared to the national median of $61,963. The median age of people living in Williston 58801 is 38.6 years.
The average high temperature in July is 83.4 degrees, with an average low temperature in January of -3.3 degrees. The average rainfall is approximately 14.16 inches per year, with inches of snow per year.