City | County | |
---|---|---|
College Degree - 2 year | 14 | 13 |
College Degree - 4 year | 8 | 18 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 06 | 280 | 11 | 58852 |
Ray Elementary School | KG - 08 | 290 | 13 | 58849 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ray High School | 09 - 12 | 79 | 10 | 58849 |
Tioga High School | 07 - 12 | 218 | 9 | 58852 |
Zip Code | City | |
---|---|---|
Population | 1,809 | 43,501 |
Population Density | 757 | 21 |
Median Age | 47.6 | 40.1 |
People per Household | 2.2 | 2.4 |
Median Household Income | 93,043 | 92,469 |
Average Income per Capita | 45,976 | 49,395 |
Tioga is located in North Dakota. Tioga, North Dakota 58852has a population of 1,809. Tioga 58852 is less family-centric than the surrounding county with 24% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Tioga, North Dakota 58852 is $93,043. The median household income for the surrounding county is $92,469 compared to the national median of $66,222. The median age of people living in Tioga 58852 is 47.6 years.
The average high temperature in July is 80.26 degrees, with an average low temperature in January of -3.56 degrees. The average rainfall is approximately 14.65 inches per year, with inches of snow per year.