City | County | |
---|---|---|
College Degree - 2 year | 14 | 16 |
College Degree - 4 year | 7 | 15 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berthold Elementary School | PK - 06 | 125 | 12 | 58718 |
Stanley Elementary School | KG - 06 | 420 | 13 | 58784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berthold High School | 07 - 12 | 109 | 12 | 58718 |
Stanley High School | 07 - 12 | 325 | 10 | 58784 |
City | County | |
---|---|---|
Population | 72 | 11,680 |
Population Density | 33 | 6 |
Median Age | 40.4 | 39.5 |
People per Household | 2.1 | 2.5 |
Median Household Income | 77,368 | 79,956 |
Average Income per Capita | 61,061 | 42,823 |
Palermo is located in North Dakota. Palermo, North Dakota has a population of 72. Palermo is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 28%.
The median household income in Palermo, North Dakota is $77,368. The median household income for the surrounding county is $79,956 compared to the national median of $66,222. The median age of people living in Palermo is 40.4 years.
The average high temperature in July is 80.2 degrees, with an average low temperature in January of -4.2 degrees. The average rainfall is approximately 18.36 inches per year, with inches of snow per year.