City | County | |
---|---|---|
College Degree - 2 year | 13 | 14 |
College Degree - 4 year | 13 | 14 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Wing Elementary School | PK - 08 | 76 | 10 | 58494 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Wing High School | 09 - 12 | 28 | 0 | 58494 |
City | County | |
---|---|---|
Population | 64 | 2,492 |
Population Density | 256 | 2 |
Median Age | 56.2 | 48.1 |
People per Household | 1.9 | 2.3 |
Median Household Income | 69,615 | 58,224 |
Average Income per Capita | 51,122 | 33,176 |
Tuttle is located in North Dakota. Tuttle, North Dakota has a population of 64. Tuttle is less family-centric than the surrounding county with 14% of the households containing married families with children. The county average for households married with children is 23%.
The median household income in Tuttle, North Dakota is $69,615. The median household income for the surrounding county is $58,224 compared to the national median of $61,963. The median age of people living in Tuttle is 56.2 years.
The average high temperature in July is 83.78 degrees, with an average low temperature in January of -1.17 degrees. The average rainfall is approximately 17.51 inches per year, with inches of snow per year.