City | County | |
---|---|---|
College Degree - 2 year | 17 | 12 |
College Degree - 4 year | 16 | 22 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belair Elementary School | KG - 05 | 245 | 15 | 58703 |
Dakota Elementary School | PK - 05 | 302 | 14 | 58704 |
Glenburn Elementary School | PK - 06 | 135 | 11 | 58740 |
Lewis And Clark Elementary School | PK - 05 | 520 | 12 | 58703 |
Longfellow Elementary School | PK - 05 | 409 | 13 | 58703 |
Mckinley Elementary School | KG - 05 | 85 | 14 | 58703 |
North Plains Elementary School | KG - 05 | 280 | 13 | 58704 |
Roosevelt Elementary School | KG - 05 | 115 | 12 | 58703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Erik Ramstad Middle School | 06 - 08 | 700 | 13 | 58703 |
Memorial Middle School | 06 - 08 | 200 | 9 | 58704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenburn High School | 09 - 12 | 81 | 8 | 58740 |
Tgu Granville High School | 09 - 12 | 37 | 9 | 58741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Souris River Campus Alternative High School | 09 - 12 | 90 | 0 | 58703 |
Surrey Elementary School | PK - 12 | 191 | 12 | 58785 |
Surrey High School | KG - 12 | 168 | 11 | 58785 |
Zip Code | City | |
---|---|---|
Population | 1,129 | 70,542 |
Population Density | 612 | 35 |
Median Age | 38.8 | 37.2 |
People per Household | 2.8 | 2.4 |
Median Household Income | 70,269 | 70,977 |
Average Income per Capita | 29,020 | 36,693 |
Surrey is located in North Dakota. Surrey, North Dakota 58785has a population of 1,129. Surrey 58785 is more family-centric than the surrounding county with 42% of the households containing married families with children. The county average for households married with children is 27%.
The median household income in Surrey, North Dakota 58785 is $70,269. The median household income for the surrounding county is $70,977 compared to the national median of $66,222. The median age of people living in Surrey 58785 is 38.8 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 1.4 degrees. The average rainfall is approximately 18.44 inches per year, with inches of snow per year.