City | County | |
---|---|---|
College Degree - 2 year | 19 | 13 |
College Degree - 4 year | 15 | 16 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenmare Elementary School | PK - 02 | 85 | 11 | 58746 |
Mls-mohall Elementary School | PK - 06 | 189 | 12 | 58761 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenmare High School | 03 - 12 | 170 | 8 | 58746 |
Mls-mohall High School | 07 - 12 | 156 | 11 | 58761 |
Zip Code | City | |
---|---|---|
Population | 177 | 2,383 |
Population Density | 567 | 3 |
Median Age | 51.3 | 46.5 |
People per Household | 2.2 | 2.3 |
Median Household Income | 76,000 | 76,071 |
Average Income per Capita | 38,025 | 38,485 |
Sherwood is located in North Dakota. Sherwood, North Dakota 58782has a population of 177. Sherwood 58782 is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 24%.
The median household income in Sherwood, North Dakota 58782 is $76,000. The median household income for the surrounding county is $76,071 compared to the national median of $66,222. The median age of people living in Sherwood 58782 is 51.3 years.
The average high temperature in July is 80.95 degrees, with an average low temperature in January of -4.2 degrees. The average rainfall is approximately 14.38 inches per year, with inches of snow per year.