City | County | |
---|---|---|
College Degree - 2 year | 10 | 11 |
College Degree - 4 year | 27 | 21 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison Elementary School | KG - 05 | 467 | 15 | 58701 |
John Hoeven Elementary School | PK - 05 | 490 | 0 | 58701 |
Nedrose Elementary School | PK - 03 | 216 | 12 | 58701 |
Perkett Elementary School | KG - 05 | 350 | 13 | 58701 |
South Prairie Elementary School | PK - 08 | 450 | 13 | 58701 |
Sunnyside Elementary School | KG - 05 | 275 | 10 | 58701 |
Velva Elementary School | PK - 06 | 228 | 11 | 58790 |
Washington Elementary School | KG - 05 | 320 | 14 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Campus School | 09 - 10 | 1,014 | 12 | 58701 |
Jim Hill Middle School | 06 - 08 | 795 | 14 | 58701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Magic City Campus High School | 11 - 12 | 923 | 14 | 58701 |
Max High School | 07 - 12 | 104 | 9 | 58759 |
South Prairie High School | 09 - 12 | 111 | 0 | 58701 |
Velva High School | 07 - 12 | 165 | 11 | 58790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Minot Special Education Unit | UG - UG | 0 | 0 | 58701 |
Sawyer Elementary School | KG - 12 | 60 | 8 | 58781 |
Souris Valley Spec Ed Unit | UG - UG | 0 | 0 | 58701 |
Surrey Elementary School | PK - 12 | 463 | 12 | 58785 |
Surrey High School | KG - 12 | 168 | 11 | 58785 |
Zip Code | City | |
---|---|---|
Population | 315 | 68,630 |
Population Density | 658 | 34 |
Median Age | 43 | 36.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 87,045 | 67,282 |
Average Income per Capita | 36,054 | 35,201 |
Sawyer is located in North Dakota. Sawyer, North Dakota 58781has a population of 315. Sawyer 58781 is more family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 27%.
The median household income in Sawyer, North Dakota 58781 is $87,045. The median household income for the surrounding county is $67,282 compared to the national median of $61,963. The median age of people living in Sawyer 58781 is 43 years.
The average high temperature in July is 80.72 degrees, with an average low temperature in January of -2.14 degrees. The average rainfall is approximately 18.56 inches per year, with inches of snow per year.