City | County | |
---|---|---|
College Degree - 2 year | 11 | 17 |
College Degree - 4 year | 19 | 14 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ojibwa Indian School | KG - 08 | 280 | 5 | 58316 |
Rolette Public School Dist 29 | KG - 08 | 143 | 7 | 58366 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rolette High School | 09 - 12 | 49 | 0 | 58366 |
Turtle Mountain High School | 09 - 12 | 581 | 14 | 58316 |
City | County | |
---|---|---|
Population | 579 | 13,510 |
Population Density | 582 | 15 |
Median Age | 44.6 | 34.3 |
People per Household | 2.1 | 2.9 |
Median Household Income | 53,409 | 47,722 |
Average Income per Capita | 26,957 | 23,266 |
Rolette is located in North Dakota. Rolette, North Dakota has a population of 579. Rolette is less family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 33%.
The median household income in Rolette, North Dakota is $53,409. The median household income for the surrounding county is $47,722 compared to the national median of $66,222. The median age of people living in Rolette is 44.6 years.
The average high temperature in July is 77.7 degrees, with an average low temperature in January of -10.2 degrees. The average rainfall is approximately 17.95 inches per year, with inches of snow per year.