City | County | |
---|---|---|
College Degree - 2 year | 17 | 13 |
College Degree - 4 year | 12 | 18 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 06 | 280 | 11 | 58852 |
Ray Elementary School | KG - 08 | 290 | 13 | 58849 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ray High School | 09 - 12 | 79 | 10 | 58849 |
Tioga High School | 07 - 12 | 218 | 9 | 58852 |
Zip Code | City | |
---|---|---|
Population | 592 | 43,501 |
Population Density | 594 | 21 |
Median Age | 45.6 | 40.1 |
People per Household | 2.1 | 2.4 |
Median Household Income | 101,645 | 92,469 |
Average Income per Capita | 54,576 | 49,395 |
Ray is located in North Dakota. Ray, North Dakota 58849has a population of 592. Ray 58849 is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Ray, North Dakota 58849 is $101,645. The median household income for the surrounding county is $92,469 compared to the national median of $66,222. The median age of people living in Ray 58849 is 45.6 years.
The average high temperature in July is 81.93 degrees, with an average low temperature in January of -3.03 degrees. The average rainfall is approximately 15.27 inches per year, with inches of snow per year.