City | County | |
---|---|---|
College Degree - 2 year | 20 | 13 |
College Degree - 4 year | 14 | 19 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 06 | 280 | 11 | 58852 |
Ray Elementary School | KG - 08 | 228 | 13 | 58849 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ray High School | 09 - 12 | 79 | 10 | 58849 |
Tioga High School | 07 - 12 | 218 | 9 | 58852 |
Zip Code | City | |
---|---|---|
Population | 594 | 40,287 |
Population Density | 595 | 19 |
Median Age | 45.5 | 39.9 |
People per Household | 2.1 | 2.4 |
Median Household Income | 92,750 | 87,413 |
Average Income per Capita | 49,879 | 46,648 |
Ray is located in North Dakota. Ray, North Dakota 58849has a population of 594. Ray 58849 is more family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 28%.
The median household income in Ray, North Dakota 58849 is $92,750. The median household income for the surrounding county is $87,413 compared to the national median of $61,963. The median age of people living in Ray 58849 is 45.5 years.
The average high temperature in July is 81.93 degrees, with an average low temperature in January of -3.03 degrees. The average rainfall is approximately 15.27 inches per year, with inches of snow per year.