City | County | |
---|---|---|
College Degree - 2 year | 18 | 16 |
College Degree - 4 year | 9 | 15 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berthold Elementary School | PK - 06 | 125 | 12 | 58718 |
Stanley Elementary School | KG - 06 | 420 | 13 | 58784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berthold High School | 07 - 12 | 114 | 12 | 58718 |
Stanley High School | 07 - 12 | 306 | 10 | 58784 |
Zip Code | City | |
---|---|---|
Population | 75 | 11,348 |
Population Density | 34 | 6 |
Median Age | 39.9 | 39.3 |
People per Household | 2.1 | 2.5 |
Median Household Income | 76,000 | 73,239 |
Average Income per Capita | 57,901 | 40,404 |
Palermo is located in North Dakota. Palermo, North Dakota 58769has a population of 75. Palermo 58769 is less family-centric than the surrounding county with 24% of the households containing married families with children. The county average for households married with children is 28%.
The median household income in Palermo, North Dakota 58769 is $76,000. The median household income for the surrounding county is $73,239 compared to the national median of $61,963. The median age of people living in Palermo 58769 is 39.9 years.
The average high temperature in July is 80.2 degrees, with an average low temperature in January of -4.2 degrees. The average rainfall is approximately 18.36 inches per year, with inches of snow per year.