City | County | |
---|---|---|
College Degree - 2 year | 14 | 10 |
College Degree - 4 year | 13 | 17 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Divide County Elementary School | PK - 06 | 211 | 9 | 58730 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Divide County High School | 07 - 12 | 182 | 8 | 58730 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Plains Spec Ed | - | 0 | 0 | 58730 |
Zip Code | City | |
---|---|---|
Population | 99 | 2,474 |
Population Density | 333 | 2 |
Median Age | 56.7 | 53.5 |
People per Household | 1.8 | 2 |
Median Household Income | 72,500 | 60,000 |
Average Income per Capita | 62,853 | 45,089 |
Noonan is located in North Dakota. Noonan, North Dakota 58765has a population of 99. Noonan 58765 is more family-centric than the surrounding county with 22% of the households containing married families with children. The county average for households married with children is 19%.
The median household income in Noonan, North Dakota 58765 is $72,500. The median household income for the surrounding county is $60,000 compared to the national median of $61,963. The median age of people living in Noonan 58765 is 56.7 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of -1.7 degrees. The average rainfall is approximately 14.64 inches per year, with inches of snow per year.