City | County | |
---|---|---|
College Degree - 2 year | 15 | 13 |
College Degree - 4 year | 14 | 17 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Divide County Elementary School | PK - 06 | 211 | 9 | 58730 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Divide County High School | 07 - 12 | 160 | 8 | 58730 |
City | County | |
---|---|---|
Population | 81 | 2,266 |
Population Density | 272 | 2 |
Median Age | 56.5 | 52.9 |
People per Household | 1.8 | 2 |
Median Household Income | 72,045 | 64,071 |
Average Income per Capita | 54,221 | 44,415 |
Noonan is located in North Dakota. Noonan, North Dakota has a population of 81. Noonan is more family-centric than the surrounding county with 22% of the households containing married families with children. The county average for households married with children is 21%.
The median household income in Noonan, North Dakota is $72,045. The median household income for the surrounding county is $64,071 compared to the national median of $66,222. The median age of people living in Noonan is 56.5 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of -1.7 degrees. The average rainfall is approximately 14.64 inches per year, with inches of snow per year.