City | County | |
---|---|---|
College Degree - 2 year | 16 | 11 |
College Degree - 4 year | 14 | 21 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Max Elementary School | PK - 06 | 109 | 9 | 58759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Max High School | 07 - 12 | 104 | 9 | 58759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sawyer Elementary School | KG - 12 | 60 | 8 | 58781 |
Zip Code | City | |
---|---|---|
Population | 228 | 68,630 |
Population Density | 296 | 34 |
Median Age | 50.7 | 36.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 58,611 | 67,282 |
Average Income per Capita | 35,408 | 35,201 |
Max is located in North Dakota. Max, North Dakota 58759has a population of 228. Max 58759 is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 27%.
The median household income in Max, North Dakota 58759 is $58,611. The median household income for the surrounding county is $67,282 compared to the national median of $61,963. The median age of people living in Max 58759 is 50.7 years.
The average high temperature in July is 82.56 degrees, with an average low temperature in January of -2.03 degrees. The average rainfall is approximately 16.95 inches per year, with inches of snow per year.