City | County | |
---|---|---|
College Degree - 2 year | 8 | 13 |
College Degree - 4 year | 11 | 13 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century Intermediate School | 03 - 06 | 0 | 0 | 58237 |
Century Primary School | PK - 02 | 524 | 17 | 58237 |
Edinburg Elementary School | KG - 04 | 70 | 7 | 58243 |
Hewitt Elementary School | PK - 08 | 300 | 9 | 58261 |
Midway Elementary School | PK - 08 | 196 | 10 | 58233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grafton Junior High School | 07 - 08 | 139 | 11 | 58237 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grafton High School | 09 - 12 | 278 | 13 | 58237 |
Midway High School | 09 - 12 | 55 | 11 | 58233 |
Minto High School | 09 - 12 | 75 | 8 | 58261 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Valley Area Career & Tech Center | 09 - 12 | 290 | 31 | 58237 |
Upper Valley Special Education Unit | PK - 12 | 540 | 12 | 58237 |
Zip Code | City | |
---|---|---|
Population | 4,226 | 10,964 |
Population Density | 1,282 | 9 |
Median Age | 41.7 | 46.3 |
People per Household | 2.3 | 2.3 |
Median Household Income | 54,188 | 57,632 |
Average Income per Capita | 33,616 | 34,448 |
Grafton is located in North Dakota. Grafton, North Dakota 58237has a population of 4,226. Grafton 58237 is more family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 23%.
The median household income in Grafton, North Dakota 58237 is $54,188. The median household income for the surrounding county is $57,632 compared to the national median of $66,222. The median age of people living in Grafton 58237 is 41.7 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of -2.8 degrees. The average rainfall is approximately 18.32 inches per year, with inches of snow per year.