City | County | |
---|---|---|
College Degree - 2 year | 19 | 20 |
College Degree - 4 year | 18 | 19 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Minnewaukan Elementary School | PK - 08 | 280 | 12 | 58351 |
Minnie H Elementary School | PK - 04 | 135 | 10 | 58301 |
Oberon Elementary School | KG - 07 | 55 | 5 | 58357 |
Prairie View Elementary School | 03 - 04 | 370 | 11 | 58301 |
School For The Deaf Pk-8 | PK - 08 | 13 | 0 | 58301 |
Sweetwater Elementary School | 01 - 02 | 270 | 14 | 58301 |
Warwick Elementary School | PK - 06 | 120 | 11 | 58381 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 05 - 08 | 530 | 9 | 58301 |
Warwick Middle School | 05 - 08 | 85 | 8 | 58381 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Devils Lake High School | 09 - 12 | 502 | 16 | 58301 |
Four Winds Community High School | 09 - 12 | 168 | 7 | 58335 |
Minnewaukan High School | 09 - 12 | 60 | 9 | 58351 |
Warwick High School | 09 - 12 | 70 | 8 | 58381 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Totten Special Education Unit | PK - 08 | 170 | 0 | 58335 |
Lake Area Career & Tech Center | 09 - 12 | 561 | 28 | 58301 |
Lake Region Special Education Unit | UG - UG | 3,702 | 0 | 58301 |
City | County | |
---|---|---|
Population | 7,497 | 11,859 |
Population Density | 1,136 | 10 |
Median Age | 40 | 43 |
People per Household | 2.1 | 2.2 |
Median Household Income | 52,007 | 63,118 |
Average Income per Capita | 34,092 | 37,550 |
Devils Lake is located in North Dakota. Devils Lake, North Dakota has a population of 7,497. Devils Lake is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 24%.
The median household income in Devils Lake, North Dakota is $52,007. The median household income for the surrounding county is $63,118 compared to the national median of $66,222. The median age of people living in Devils Lake is 40 years.
The average high temperature in July is 80.1 degrees, with an average low temperature in January of -2.5 degrees. The average rainfall is approximately 18.93 inches per year, with inches of snow per year.