City | County | |
---|---|---|
College Degree - 2 year | 14 | 13 |
College Degree - 4 year | 17 | 16 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berthold Elementary School | PK - 06 | 125 | 12 | 58718 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berthold High School | 07 - 12 | 109 | 12 | 58718 |
Zip Code | City | |
---|---|---|
Population | 123 | 2,383 |
Population Density | 210 | 3 |
Median Age | 44.4 | 46.5 |
People per Household | 2.2 | 2.3 |
Median Household Income | 67,222 | 76,071 |
Average Income per Capita | 39,272 | 38,485 |
Carpio is located in North Dakota. Carpio, North Dakota 58725has a population of 123. Carpio 58725 is more family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 24%.
The median household income in Carpio, North Dakota 58725 is $67,222. The median household income for the surrounding county is $76,071 compared to the national median of $66,222. The median age of people living in Carpio 58725 is 44.4 years.
The average high temperature in July is 80.2 degrees, with an average low temperature in January of -3.7 degrees. The average rainfall is approximately 17.07 inches per year, with inches of snow per year.