City | County | |
---|---|---|
College Degree - 2 year | 14 | 15 |
College Degree - 4 year | 25 | 26 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial Elementary School | KG - 05 | 380 | 17 | 58503 |
Dorothy Moses Elementary School | KG - 05 | 350 | 14 | 58504 |
Liberty Elementary School | KG - 05 | 625 | 16 | 58503 |
Lincoln Elementary School | KG - 05 | 670 | 19 | 58504 |
Naughton Elementary School | KG - 08 | 22 | 6 | 58503 |
Northridge Elementary School | KG - 05 | 420 | 15 | 58501 |
Rita Murphy Elementary School | KG - 05 | 400 | 14 | 58501 |
Robert Place Miller Elementary School | KG - 05 | 500 | 15 | 58501 |
Sunrise Elementary School | KG - 05 | 640 | 17 | 58503 |
Victor Solheim Elementary School | KG - 05 | 560 | 16 | 58504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizon Middle School | 06 - 08 | 1,100 | 13 | 58503 |
Simle Middle School | 06 - 08 | 1,045 | 13 | 58501 |
Wachter Middle School | 06 - 08 | 1,005 | 13 | 58504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bismarck High School | 09 - 12 | 1,164 | 16 | 58501 |
Century High School | 09 - 12 | 1,430 | 16 | 58503 |
Legacy High School | 09 - 12 | 1,423 | 0 | 58503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* South Central Alternative High School | 09 - 12 | 115 | 8 | 58504 |
Bismarck Career Academy | 09 - 12 | 600 | 30 | 58501 |
Bismarck Special Education Unit | - | 0 | 0 | 58501 |
Bismarck Tech Center | 09 - 12 | 1,200 | 0 | 58501 |
Zip Code | City | |
---|---|---|
Population | 72,908 | 100,274 |
Population Density | 2,104 | 61 |
Median Age | 39.8 | 39.7 |
People per Household | 2.2 | 2.4 |
Median Household Income | 66,932 | 74,670 |
Average Income per Capita | 38,501 | 40,001 |
Bismarck is located in North Dakota. Bismarck, North Dakota 58503has a population of 72,908. Bismarck 58503 is less family-centric than the surrounding county with 24.75% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Bismarck, North Dakota 58503 is $66,932. The median household income for the surrounding county is $74,670 compared to the national median of $66,222. The median age of people living in Bismarck 58503 is 39.8 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of -0.6 degrees. The average rainfall is approximately 16.84 inches per year, with inches of snow per year.