City | County | |
---|---|---|
College Degree - 2 year | 14 | 15 |
College Degree - 4 year | 25 | 25 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Becep Center | PK - PK | 400 | 20 | 58501 |
Centennial Elementary School | KG - 05 | 470 | 17 | 58503 |
Liberty Elementary School | KG - 05 | 600 | 17 | 58503 |
Lincoln Elementary School | KG - 05 | 670 | 19 | 58504 |
Naughton Elementary School | KG - 08 | 4 | 6 | 58503 |
Northridge Elementary School | KG - 05 | 450 | 15 | 58501 |
Rita Murphy Elementary School | KG - 05 | 600 | 14 | 58501 |
Robert Place Miller Elementary School | KG - 05 | 400 | 15 | 58501 |
Sunrise Elementary School | KG - 05 | 640 | 17 | 58503 |
Victor Solheim Elementary School | KG - 05 | 520 | 16 | 58504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizon Middle School | 06 - 08 | 1,100 | 13 | 58503 |
Simle Middle School | 06 - 08 | 1,057 | 13 | 58501 |
Wachter Middle School | 06 - 08 | 1,100 | 13 | 58504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bismarck High School | 09 - 12 | 1,140 | 16 | 58501 |
Century High School | 09 - 12 | 1,351 | 16 | 58503 |
Legacy High School | 09 - 12 | 1,392 | 17 | 58503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* South Central Alternative High School | 09 - 12 | 120 | 8 | 58504 |
Bismarck Career Academy | 09 - 12 | 600 | 30 | 58501 |
Bismarck Spec Ed Unit | - | 0 | 0 | 58501 |
Bismarck Tech Center | 09 - 12 | 1,200 | 0 | 58501 |
Burleigh County Spec Ed Unit | - | 0 | 0 | 58503 |
Zip Code | City | |
---|---|---|
Population | 71,026 | 97,078 |
Population Density | 2,093 | 60 |
Median Age | 39.5 | 39.4 |
People per Household | 2.2 | 2.4 |
Median Household Income | 63,838 | 71,063 |
Average Income per Capita | 36,003 | 37,776 |
Bismarck is located in North Dakota. Bismarck, North Dakota 58503has a population of 71,026. Bismarck 58503 is less family-centric than the surrounding county with 25.25% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Bismarck, North Dakota 58503 is $63,838. The median household income for the surrounding county is $71,063 compared to the national median of $61,963. The median age of people living in Bismarck 58503 is 39.5 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of -0.6 degrees. The average rainfall is approximately 16.84 inches per year, with inches of snow per year.