City | County | |
---|---|---|
College Degree - 2 year | 12 | 13 |
College Degree - 4 year | 19 | 20 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mls-mohall Elementary School | PK - 06 | 189 | 12 | 58761 |
Westhope Elementary School | PK - 06 | 64 | 6 | 58793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mls-mohall High School | 07 - 12 | 156 | 11 | 58761 |
Westhope High School | 07 - 12 | 63 | 8 | 58793 |
City | County | |
---|---|---|
Population | 33 | 6,765 |
Population Density | 198 | 4 |
Median Age | 51.7 | 49.5 |
People per Household | 1.9 | 2.2 |
Median Household Income | 60,469 | 63,111 |
Average Income per Capita | 43,265 | 38,060 |
Antler is located in North Dakota. Antler, North Dakota has a population of 33. Antler is less family-centric than the surrounding county with 16% of the households containing married families with children. The county average for households married with children is 23%.
The median household income in Antler, North Dakota is $60,469. The median household income for the surrounding county is $63,111 compared to the national median of $66,222. The median age of people living in Antler is 51.7 years.
The average high temperature in July is 81 degrees, with an average low temperature in January of -4.9 degrees. The average rainfall is approximately 17.02 inches per year, with inches of snow per year.